Stop chasing work. See it coming.
Every planning application and every recently sold home near you, provided in a simple to understand format — what the job is, what it's worth, which trades it's likely to need. Tick the ones you are interested in and we provide you the tools to reach out.
The live postcode checker opens at launch — digest members see their area's activity by email every week until then.
£15,000 in tool vouchers — three prize draws
Every member gets free entries — from 1 on the free Weekly digest to 200 on a Wider area yearly plan. The earlier you join, the more draws your entries are in.
Important: each draw only takes place if we reach its milestone — 500, 750 and 1,000 annual subscribers — by 31 December 2027. Odds assume all three draws take place. Full prize draw terms.
Every lead, explained
Public records, made simple
We search the UK's public planning records and other public property records, and produce them in simple to understand and usable feeds — new leads reach you each and every week.
Plain English, not planning jargon
Each lead gets a clear title, a short summary, an estimated job value band and the trades the work will likely need.
Find the jobs you want
We make it simple to identify the jobs that fit your business — and give you the tools to reach out to the potential customer.
This is what your Planning leads look like
A section of the subscriber Planning leads page — the greyed out columns are unlocked with a paid plan.
| Address 🔒 | Postcode 🔒 | Distance | Application 🔒 | Job | Summary | Est. cost | Likely trades | Applied | Status | Add to Mail list |
|---|---|---|---|---|---|---|---|---|---|---|
| The Old House, Sample Street, Yourtown | PR0 0XX | 1.2 mi | View ↗ | Two-storey rear extension | Two-storey rear extension with new kitchen/diner and additional bedroom above. | £40k–£70k | Builder, roofer, electrician, plasterer | 2026-06-29 | Awaiting decision | |
| The Old House, Sample Street, Yourtown | PR0 0XX | 2.8 mi | View ↗ | Loft conversion with rear dormer | Conversion of loft to habitable room with rear dormer and two rooflights. | £25k–£45k | Builder, roofer, window fitter | 2026-06-26 | Registered | |
| The Old House, Sample Street, Yourtown | PR0 0XX | 5.4 mi | View ↗ | Single-storey garden room | Detached garden room, new patio and re-landscaping of rear garden. | £15k–£30k | Builder, landscaper, electrician | 2026-06-22 | Approved | |
| The Old House, Sample Street, Yourtown | PR0 0XX | 3.9 mi | View ↗ | Garage conversion to home office | Conversion of attached garage to home office with new front window. | £8k–£15k | Builder, electrician, plasterer | 2026-05-28 | Approved |
…and your Property leads
A section of the subscriber Property leads page — the greyed out columns are unlocked with a paid plan.
| Address 🔒 | Postcode 🔒 | Distance | Property type | Last sold | Sold age | Price band | Latest EPC | EPC date | EPC age | Council registered rental | Likely property status | Add to Mail list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Old House, Sample Street, Yourtown | PR0 0XX | 1.4 mi | Semi-detached | 24-06-2026 | 0y 0m | £250k–£300k | Sales | 30-04-2026 | 0y 2m | No | New owner moved in Recently sold |
|
| The Old House, Sample Street, Yourtown | PR0 0XX | 2.7 mi | Terraced | 20-09-2019 | 6y 9m | £150k–£200k | Sales | 30-06-2026 | 0y 0m | No | Preparing to sell Recent sales EPC |
|
| The Old House, Sample Street, Yourtown | PR0 0XX | 3.1 mi | Flat | 12-02-2021 | 5y 4m | £100k–£150k | Rental | 27-06-2026 | 0y 0m | No | Likely rental — flat Valid rental EPC |
|
| The Old House, Sample Street, Yourtown | PR0 0XX | 0.9 mi | Terraced | 10-07-2015 | 10y 11m | £100k–£150k | Rental | 05-11-2024 | 1y 8m | Yes | Registered council rental On council rental register |
Built for the trades
Builders, roofers, electricians, plumbers, landscapers, plasterers, joiners, scaffolders, window fitters — whether you're a sole trader or run a team, if a project is coming, Site Notice tells you where. Property leads flag recently sold homes, homes preparing to sell, and rentals in your area too, because new owners are the most likely people to start a project.